| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | Oct » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Registration on the day. R400 per radiologist, R200 per registrar/radiographer.Elangeni Hotel 23 October 2009 as part of SASMA congress.
Topics to date:
20 minute talks:( max time allowed!)
1. Ralph Posner : groin and hernias in sport
2. JC Koenig: CT use in ankle injuries
3. RVP de Villiers: Thoracic injuries in Rugby
4. Mark Velleman: Ankle syndesmosis
5. Pete Mercouris - […]